Angular Contact Ball Bearings (Steel Cage)
USB Angular Contact Ball Bearings with steel cages have axially displaced inner and outer ring raceways, allowing them to carry combined radial and axial loads. The steel cage offers high strength, durability, and stable ball guidance, ensuring reliable performance at high speeds.
The axial load capacity increases with a larger contact angle, which defines how the load is transmitted between the ball and raceways. These bearings are engineered for long service life, consistent operation, and reliability in demanding industrial and precision applications.
1. Angular Contact Ball Bearings (Brass Cage)
USB Angular Contact Ball Bearings feature inner and outer ring raceways that are displaced relative to each other along the bearing axis. This design allows them to accommodate combined loads, handling both radial and axial forces simultaneously. The axial load-carrying capacity of these bearings increases with a larger contact angle. The contact angle is defined as the angle between the line joining the points of contact of the ball and the raceways in the radial plane, through which the combined load is transmitted from one raceway to another, and a line perpendicular to the bearing axis. USB Angular Contact Ball Bearings are engineered for high performance and reliability in demanding applications.
| ANGULAR CONTACT BALL BEARINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| (METAL CAGE) | ||||||||
| Bacic load rating | Limiting Speed | Mass | ||||||
| Boundry Dimension | N | rpm | Kg. | |||||
| Bearing Number | BORE | O.D. | WIDTH | Dynamic | Static | Grease | Oil | |
| d in. | D in. | B in. | C | Co | ||||
| ALS 28 M | 3 1/2 | 6 1/2 | 1 1/8 | 81000 | 75000 | 1900 | 2700 | 2.830 |
| ALS 32 M | 4 | 7 1/4 | 1 1/4 | 90000 | 85000 | 1600 | 2400 | 3.250 |
| ALS 40M | 5 | 9 | 1 3/8 | 129000 | 120000 | 1280 | 1760 | 6.900 |
| AMS 22 M | 2 3/4 | 6 1/4 | 1 3/8 | 87000 | 73000 | 2080 | 2880 | 3.670 |
| AMS 24 M | 3 | 7 | 1 9/16 | 103000 | 94000 | 1920 | 2700 | 5.060 |
| AMS 28M | 3 1/2 | 8 1/8 | 1 3/4 | 126000 | 125000 | 1500 | 2200 | 7.700 |
| QJ 215 M | 75.000 | 130.000 | 25.000 | 105000 | 88000 | 3200 | 4200 | 1.450 |
| QJ 222M | 110.000 | 200.000 | 38.000 | 238000 | 220000 | 1900 | 2700 | 5.600 |
| ANGULAR CONTACT BALL BEARINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| (STEEL CAGE) | ||||||||
| Bacic load rating | Limiting Speed | Mass | ||||||
| Boundry Dimension | N | rpm | Kg. | |||||
| Bearing Number | BORE | O.D. | WIDTH | Dynamic | Static | Grease | Oil | |
| d in. | D in. | B in. | C | Co | ||||
| ALS 28 | 3 1/2 | 6 1/2 | 1 1/8 | 81000 | 75000 | 1900 | 2700 | 2.830 |
| ALS 32 | 4 | 7 1/4 | 1 1/4 | 90000 | 85000 | 1600 | 2400 | 3.250 |
| ALS 40 | 5 | 9 | 1 3/8 | 129000 | 120000 | 1280 | 1760 | 6.900 |
| AMS 22 | 2 3/4 | 6 1/4 | 1 3/8 | 87000 | 73000 | 2080 | 2880 | 3.670 |
| AMS 24 | 3 | 7 | 1 9/16 | 103000 | 94000 | 1920 | 2700 | 5.060 |
| AMS 28 | 3 1/2 | 8 1/8 | 1 3/4 | 126000 | 125000 | 1500 | 2200 | 7.700 |
