Dauble Row Angular Contact Ball Bearings
Double Row Angular Contact Ball Bearings
USB Double Row Angular Contact Ball Bearings feature dual rows of balls with inner and outer ring raceways displaced along the bearing axis. This design accommodates combined radial and axial loads in either direction. The axial load capacity increases with a larger contact angle, defined by the angle between the contact points of the ball and raceways and a line perpendicular to the bearing axis. These bearings provide enhanced stability and load distribution, ensuring high performance and reliability in demanding applications.
| DOUBLE ROW ANGULAR CONTACT BALL BEARINGS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Bacic load rating | Limiting Speed | Mass | ||||||
| Boundry Dimension | N | rpm | Kg. | |||||
| Bearing Number | BORE | O.D. | WIDTH | Dynamic | Static | Grease | Oil | |
| d mm | D mm | B mm | C | Co | ||||
| 3204 | 20.000 | 47.000 | 20.600 | 15500 | 11000 | 7000 | 10000 | 0.170 |
| 3205 | 25.000 | 52.000 | 20.600 | 17000 | 13500 | 6400 | 8800 | 0.190 |
| 3206 | 30.000 | 62.000 | 23.800 | 24000 | 19800 | 5600 | 7600 | 0.320 |
| 3207 | 35.000 | 72.000 | 27.000 | 33000 | 28000 | 4800 | 6400 | 0.480 |
| 3208 | 40.000 | 80.000 | 30.200 | 37000 | 32000 | 4500 | 6000 | 0.650 |
| 3209 | 45.000 | 85.000 | 30.200 | 41000 | 37000 | 4000 | 5400 | 0.710 |
| 3210 | 50.000 | 90.000 | 30.200 | 46000 | 43000 | 3800 | 5000 | 0.760 |
| 3211 | 55.000 | 100.000 | 33.300 | 51000 | 48000 | 3400 | 4500 | 1.050 |
| 3212 | 60.000 | 110.000 | 36.500 | 64000 | 61000 | 3000 | 4000 | 1.400 |
| 3213 | 65.000 | 120.000 | 38.100 | 70000 | 67000 | 2900 | 3800 | 1.750 |
| 3214 | 70.000 | 125.000 | 39.700 | 70000 | 68000 | 2560 | 3400 | 1.900 |
| 3215 | 75.000 | 130.000 | 41.300 | 75000 | 76000 | 2560 | 3400 | 2.100 |
| 3216 | 80.000 | 140.000 | 44.400 | 91000 | 93000 | 2200 | 3000 | 2.650 |
| 3217 | 85.000 | 150.000 | 49.200 | 99000 | 102000 | 2100 | 2900 | 3.400 |
| 3304 | 20.000 | 52.000 | 22.200 | 18800 | 14000 | 6800 | 9600 | 0.230 |
| 3305 | 25.000 | 62.000 | 25.400 | 26000 | 20000 | 6000 | 8000 | 0.370 |
| 3306 | 30.000 | 72.000 | 30.200 | 34000 | 28000 | 5000 | 6800 | 0.590 |
| 3307 | 35.000 | 80.000 | 34.900 | 43000 | 36000 | 4500 | 6000 | 0.820 |
| 3308 | 40.000 | 90.000 | 36.500 | 54000 | 46000 | 4000 | 5300 | 1.050 |
| 3309 | 45.000 | 100.000 | 39.700 | 65000 | 57000 | 3600 | 4800 | 1.400 |
| 3310 | 50.000 | 110.000 | 44.400 | 89000 | 73000 | 3200 | 4200 | 1.950 |
| 3311 | 55.000 | 120.000 | 49.200 | 86000 | 79000 | 2900 | 3800 | 2.550 |
| 3312 | 60.000 | 130.000 | 54.000 | 100000 | 95000 | 2700 | 3600 | 3.250 |
| 3313 | 65.000 | 140.000 | 58.700 | 115000 | 112000 | 2560 | 3400 | 4.100 |
| 3314 | 70.000 | 150.000 | 63.500 | 132000 | 129000 | 2200 | 3000 | 5.050 |
| 3315 | 75.000 | 160.000 | 68.300 | 141000 | 138000 | 2080 | 2880 | 6.150 |
| 3315 M | 75.000 | 160.000 | 68.300 | 141000 | 138000 | 2080 | 2880 | 6.150 |
