Spherical Roller Bearings (Steel Cage)
USB Spherical Roller Bearings are designed for high load capacities, accommodating both radial and axial loads. These bearings feature a self-aligning ability, ensuring optimal performance even in the presence of shaft misalignment. Engineered for durability and longevity, they excel in harsh environments and heavy-duty applications. Advanced sealing technology provides superior protection against contamination, reducing maintenance needs. Ideal for industries such as mining, construction, and material handling, USB Spherical Roller Bearings deliver reliable and efficient operation.

Spherical Roller Bearings (Brass Cage)
USB Spherical Roller Bearings with brass cages are designed with two rows of symmetrical barrel-shaped rollers operating in a common spherical outer ring raceway. This geometry enables the bearing to support very high radial loads and axial loads in both directions, while inherently compensating for shaft misalignment, housing inaccuracies, and shaft deflection during operation.

The machined brass cage provides high mechanical strength, excellent resistance to wear and deformation, and reliable roller guidance under heavy loads and shock conditions. It also contributes to improved heat dissipation and stable performance in severe operating environments.

 

SPHERICAL ROLLER BEARINGS
SERIES :222 C" & 222CK
Bacic load ratingLimiting SpeedMass
Bearing NumberBoundry DimensionNrpmKg.
CYLINDERICALTAPPEREDBOREO.D.WIDTHDynamicStaticGreaseOil
BOREBOREd mmD mmB mmCCo
22205 C W3322205 CK W3325.00052.00018.0003200019400680088000.180
22206 C W3322206 CK W3330.00062.00020.0004400027000600076000.280
22207 C W3322207 CK W3335.00072.00023.0005700036000500064000.430
22208 C W3322208 CK W3340.00080.00023.0006600043000480060000.520
22209 C W3322209 CK W3345.00085.00023.0006900046000420053000.560
22210 C W3322210 CK W3350.00090.00023.0007200048000400050000.600
22211 C W3322211 CK W3355.000100.00025.0008900060000360044000.820
22212 C W3322212 CK W3360.000110.00028.00011000075000320040001.100
22213 C W3322213 CK W3365.000120.00031.00013000090000300038001.450
22214 C W3322214 CK W3370.000125.00031.00013300094000280036001.550
22215 C W3322215 CK W3375.000130.00031.00013800099000270034001.650
22216 C W3322216 CK W3380.000140.00033.000158000114000250032002.050
22217 C W3322217 CK W3385.000150.00036.000181000131000240030002.550
22218 C W3322218 CK W3390.000160.00040.000219000164000200027003.250
22219 C W3322219 CK W3395.000170.00043.000253000190000190025004.000
22220 C W3322220 CK W33100.000180.00046.000279000212000170024004.850
22222 C W3322222 CK W33110.000200.00053.000367000288000160022007.000
22224 C W3322224 CK W33120.000215.00058.000419000337000150021008.700
22226 C W3322226 CK W33130.000230.00064.0004960004050001400190011.000
22228 C W3322228 CK W33140.000250.00068.0005580004500001360176014.000
22230 C W3322230 CK W33150.000270.00073.0006620005580001280160018.000
22232 C W3322232 CK W33160.000290.00080.0007760006610001200150022.500
22234 C W3322234 CK W33170.000310.00086.0008800007470001000130028.500
22236C W3322236CK W33180.000320.00086.0009090007920001040130029.500
22238C W3322238CK W33190.000340.00092.000999000868000960128036.500
22240C W3322240CK W33200.000360.00098.0001143000990000880120043.500
SPHERICAL ROLLER BEARINGS
SERIES :223 C
223 CK
Bacic load ratingLimiting SpeedMass
Bearing NumberBoundry DimensionNrpmKg.
CYLINDERICALTAPPEREDBOREO.D.WIDTHDynamicStaticGreaseOil
BOREBOREd mmD mmB mmCCo
22307 C W3322307 CK W3335.00080.00031.0009400060000400050000.730
22308 C W3322308 CK W3340.00090.00033.00010100066000360045001.000
22309 C W3322309 CK W3345.000100.00036.00012400085000300038001.350
22310 C W3322310 CK W3350.000110.00040.000158000108000270034001.850
22311 C W3322311 CK W3355.000120.00043.000179000123000250032002.350
22312 C W3322312 CK W3360.000130.00046.000211000149000240030002.950
22313 C W3322313 CK W3365.000140.00048.000227000162000200027003.550
22314 C W3322314 CK W3370.000150.00051.000280000205000190025004.300
22315 C W3322315 CK W3375.000160.00055.000315000229000170024005.250
22316 C W3322316 CK W3380.000170.00058.000336000247000160022006.200
22317 C W3322317 CK W3385.000180.00060.000378000279000150020007.250
22318 C W3322318 CK W3390.000190.00064.000429000328000140019008.600
22319 C W3322319 CK W3395.000200.00067.0004660003600001400190010.000
22320 C W3322320 CK W33100.000215.00073.0005490004270001300170013.000
22322 C W3322322 CK W33110.000240.00080.0006520005130001280160018.000
22324 C W3322324 CK W33120.000260.00086.0007600006030001100140022.000
22326 C W3322326 CK W33130.000280.00093.0008800007020001000130028.500
22328 C W3322328 CK W33140.000300.000102.0001017000823000880120034.500
SPHERICAL ROLLER BEARINGS
SERIES :213 C
213 CK
Bacic load ratingLimiting SpeedMass
Bearing NumberBoundry DimensionNrpmKg.
CYLINDERICALTAPPEREDBOREO.D.WIDTHDynamicStaticGreaseOil
BOREBOREd mmD mmB mmCCo
21304 C W3321304 CK W3320.0052.0015.002750016200680088000.160
21305 C W3321305 CK W3325.0062.0017.003720021600530068000.250
21306 C W3321306 CK W3330.0072.0019.005000032000480060000.380
21307 C W3321307 CK W3335.00080.00021.0005900037000420053600.510
21308 C W3321308 CK W3340.00090.00023.0003850049000360044800.710
21309 C W3321309 CK W3345.000100.00025.0009000058900340042000.950
21310 C W3321310 CK W3350.000110.00027.00010800073300300038001.200
21311 C W3321311 CK W3355.000120.00029.00012400083700270034001.600
21312 C W3321312 CK W3360.000130.00031.000145000102000240030001.950
21313 C W3321313 CK W3365.000140.00033.000165000120000220028002.450
21314 C W3321314 CK W3370.000150.00035.000186000135000208027003.000
21315 C W3321315 CK W3375.000160.00037.000211000153000190025603.550
21316 C W3321316 CK W3380.000170.00039.000232000171000176024004.200
21317 C W3321317 CK W3385.000180.00041.000264000194000160022005.000
21318 C W3321318 CK W3390.000190.00043.000290000216000150020005.800
21319 C W3321319 CK W3395.000200.00045.000316000243000140019007.150
21320 C W3321320 CK W33100.000215.00047.000346000270000136017608.800
SPHERICAL ROLLER BEARINGS
SERIES :230 C
230 CK
Bacic load ratingLimiting SpeedMass
Bearing NumberBoundry DimensionNrpmKg.
CYLINDERICALTAPPEREDBOREO.D.WIDTHDynamicStaticGreaseOil
BOREBOREd mmD mmB mmCCo
23020 C W3323020 CK W33100.000150.00037.000190000170000176025002.400
23022 C W3323022 CK W33110.000170.00045.000243000216000170024003.750
23024 C W3323024 CK W33120.000180.00046.000269000238000160022004.200
23026 C W3323026 CK W33130.000200.00052.000336000292000150020806.100
23028 C W3323028 CK W33140.000210.00053.000352000320000144019006.550
23030 C W3323030 CK W33150.000225.00056.000393000364000136017607.950
23032 C W3323032 CK W33160.000240.00060.000455000427000136017609.700
23034 C W3323034 CK W33170.000260.00067.0005590005260001280160013.000
23036 C W3323036 CK W33180.000280.00074.0006520006120001100144016.300
23038 C W3323038 CK W33190.000290.00075.0006780006480001040136017.000
23040 C W3323040 CK W33200.000310.00082.000792000747000960128023.000
SPHERICAL ROLLER BEARINGS
SERIES :231 C
231 CK
Bacic load ratingLimiting SpeedMass
Bearing NumberBoundry DimensionNrpmKg.
CYLINDERICALTAPPEREDBOREO.D.WIDTHDynamicStaticGreaseOil
BOREBOREd mmD mmB mmCCo
23120 C W3323120 CK W33100.000165.00052.000290000243000160022004.400
23122 C W3323122 CK W33110.000180.00056.000336000288000150020005.550
23124 C W3323124 CK W33120.000200.00062.000393000342000140019007.800
23126 C W3323126 CK W33130.000210.00064.000440000387000136017608.550
23128 C W3323128 CK W33140.000225.00068.0004910004410001280160010.500
23130 C W3323130 CK W33150.000250.00080.0006520006030001100140016.000
23132 C W3323132 CK W33160.000270.00086.0007600006880001000130020.500
23134 C W3323134 CK W33170.000280.00088.000807000747000960120021.500
SPHERICAL ROLLER BEARINGS
SERIES :232 C
232 CK
Bacic load ratingLimiting SpeedMass
Bearing NumberBoundry DimensionNrpmKg.
CYLINDERICALTAPPEREDBOREO.D.WIDTHDynamicStaticGreaseOil
BOREBOREd mmD mmB mmCCo
23218 C W3323218 CK W3390.000160.00052.400248000146000150020804.600
23220 C W3323220 CK W33100.000180.00060.300331000272000136017606.700
23222 C W3323222 CK W33110.000200.00069.800418000352000128016009.700
23224 C W3323224 CK W33120.000215.00076.0004880004960001200150012.000
23226 C W3323226 CK W33130.000230.00080.0005520004800001000136014.000
23228 C W3323228 CK W33140.000250.00088.000639000568000960128018.500
SPHERICAL ROLLER BEARINGS (METAL CAGE)
SERIES :240 M
240 M K30
Bacic load ratingLimiting SpeedMass
Bearing NumberBoundry DimensionNrpmKg.
CYLINDERICALTAPPEREDBOREO.D.WIDTHDynamicStaticGreaseOil
BOREBOREd mmD mmB mmCCo
24024 M W3324024 M W33 K30120.000180.00060.000336000324000128016005.400
24026 M W3324026 M W33 K30130.000200.00069.000419000405000120015207.950
24028 M W3324028 M W33 K30140.000210.00069.000445000432000112014408.450
24030 M W3324030 M W33 K30150.000225.00075.0005070005040001040136010.500
24032 M W3324032 M W33 K30160.000240.00080.000579000576000880120013.000
24034 M W3324034 M W33 K30170.000260.00090.000719000720000800112017.500
24036 M W3324036 M W33 K30180.000280.000100.000843000855000760104023.000
SPHERICAL ROLLER BEARINGS (METAL CAGE)
SERIES :241 M
241 M K30
Bacic load ratingLimiting SpeedMass
Bearing NumberBoundry DimensionNrpmKg.
CYLINDERICALTAPPEREDBOREO.D.WIDTHDynamicStaticGreaseOil
BOREBOREd mmD mmB mmCCo
24120 M W3324120 M W33 K30100.000165.00065.000409000368000140018005.750
24122 M W3324122 M W33 K30110.000180.00069.000414000373000110015006.850
24124 M W3324124 M W33 K30120.000200.00080.000517000477000960128010.000
24126 M W3324126 M W33 K30130.000210.00080.000528000495000880112011.000
24128 M W3324128 M W33 K30140.000225.00085.000605000537000800104013.000
24130 M W3324130 M W33 K30170.000280.000109.00096300093600064080026.500
SPHERICAL ROLLER BEARINGS
METAL CAGE
Bacic load ratingLimiting SpeedMass
Bearing NumberBoundry DimensionNrpmKg.
CYLINDERICALTAPPEREDBOREO.D.WIDTHDynamicStaticGreaseOil
BOREBOREd mmD mmB mmCCo
22205 M W3322205 KM W3325.00052.00018.0003200019400680088000.180
22206 M W3322206 KM W3330.00062.00020.0004400027000600076000.280
22207 M W3322207 KM W3335.00072.00023.0005700036000500064000.430
22208 M W3322208 KM W3340.00080.00023.0006600043000480060000.520
22209 M W3322209 KM W3345.00085.00023.0006900046000420053000.560
22210 M W3322210 KM W3350.00090.00023.0007200048000400050000.600
22211 M W3322211 KM W3355.000100.00025.0008900060000360044000.820
22212 M W3322212 KM W3360.000110.00028.00011000075000320040001.100
22213 M W3322213 KM W3365.000120.00031.00013000090000300038001.450
22214 M W3322212 KM W3370.000125.00031.00013300094000280036001.550
22215 M W3322215 KM W3375.000130.00031.00013800099000270034001.650
22216 M W3322216 KM W3380.000140.00033.000158000114000250032002.050
22217 M W3322217 KM W3385.000150.00036.000181000131000240030002.550
22240 M W3322240 KM W33200.000360.00098.0001143000990000880120043.500
22307 M W3322307 KM W3335.00080.00031.0009400060000400050000.730
21309 M W3321309 KM W3345.00100.0025.009000058900340042000.950
21310 M W3321310 KM W3350.00110.0027.0010800073300300038001.200
21311 M W3321311 KM W3355.00120.0029.0012400083700270034001.600
21312 M W3321312 KM W3360.00130.0031.00145000102000240030001.950
21313 M W3321313 KM W3365.00140.0033.00165000120000220028002.450
21314 M W3321314 KM W3370.00150.0035.00186000135000208027003.000
21315 M W3321315 KM W3375.00160.0037.00211000153000190025603.550
21316 M W3321316 KM W3380.00170.0039.00232000171000176024004.200
21317 M W3321317 KM W3385.00180.0041.00264000194000160022005.000
21318 M W3321318 KM W3390.00190.0043.00290000216000150020005.800
21319 M W3321319 KM W3395.000200.00045.000316000243000140019007.150
21320 M W3321320 KM W33100.000215.00047.000346000270000136017608.800
23020 M W3323020 KM W33100.000150.00037.000190000170000176025002.400
23022 M W3323022 KM W33110.000170.00045.000243000216000170024003.750
23024 M W3323024 KM W33120.000180.00046.000269000238000160022004.200
23026 M W3323026 KM W33130.000200.00052.000336000292000150020806.100
23028 M W3323028 KM W33140.000210.00053.000352000320000144019006.550
23030 M W3323030 KM W33150.000225.00056.000393000364000136017607.950
23032 M W3323032 KM W33160.000240.00060.000455000427000136017609.700
23034 M W3323034 KM W33170.000260.00067.0005590005260001280160013.000
23036 M W3323036 KM W33180.000280.00074.0006520006120001100144016.300
23038 M W3323038 KM W33190.000290.00075.0006780006480001040136017.000
23040 M W3323040 KM W33200.000310.00082.000792000747000960128023.000
23120 M W3323120 KM W33100.000165.00052.000290000243000160022004.400
23122 M W3323122 KM W33110.000180.00056.000336000288000150020005.550
23124 M W3323124 KM W33120.000200.00062.000393000342000140019007.800
23126 M W3323126 KM W33130.000210.00064.000440000387000136017608.550
23128 M W3323128 KM W33140.000225.00068.0004910004410001280160010.500
23130 M W3323130 KM W33150.000250.00080.0006520006030001100140016.000
23132 M W3323132 KM W33160.000270.00086.0007600006880001000130020.500
23134 M W3323134 KM W33170.000280.00088.000807000747000960120021.500
23218 M W3323218 KM W3390.000160.00052.400248000146000150020804.600
23220 M W3323220 KM W33100.000180.00060.300331000272000136017606.700
23224 M W3323224 KM W33120.000215.00076.0004880004960001200150012.000
23226 M W3323226 KM W33130.000230.00080.0005520004800001000136014.000